| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 
| 1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 175.1 | 41'09.128 | 
| 2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 174.5 | 8.598 | 
| 3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 173.8 | 17.997 | 
| 4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.8 | 18.035 | 
| 5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 173.5 | 22.211 | 
| 6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 173.3 | 25.017 | 
| 7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 172.6 | 35.168 | 
| 8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 171.9 | 46.194 | 
| 9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 171.9 | 46.294 | 
| 10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 171 | 59.635 | 
| 11 | 5 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 171 | 59.664 | 
| 12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171 | 59.732 | 
| 13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 170.6 | +1'05.029 | 
| 14 | 2 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 170.6 | +1'05.053 | 
| Not Classified | ||||||||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165.8 | 24 Laps | ||
| Pole Lap: | Casey STONER | 1'30.107 | 177.7 Km/h | |||||
| Fastest Lap: | Lap: 7 | Casey STONER | 1'30.458 | 177.0 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h | ||||
all about famous beautiful modification,trend modification,design modification and more my collection modification...