This is SKODA SUPERB ESTATE REVIEW AND SPECIFICATION , A model with a Haldex developed four-wheel drive system is also expected to be available; speculation suggests it will be linked to the Superb's 3.6-litre V6 and the DSG gearbox to create a sports estate model.
Skoda it self  has not indicated at any prices, but expect the Superb wagon to start at around £17,000 when it goes on sale next year. This price would represent a significant saving over the £23,745 cost for a standard V70.
Specification 
(all prices are presented to you in British Pounds)| Brand | Skoda | 
| Model | Skoda Superb 4dr saloon | 
| Edition | 2.8 V6 Elegance | 
| Engine (CC/Type) | 2771/V6 | 
| Fuel Type | Unleaded | 
| Price (In UK Pounds) | 21,710 | 
| Adjustable Electric Steering | TBA | 
| Adjustable Power Seats | standard | 
| Adjustable Seat Height | standard | 
| Adjustable Stearing Reach | standard | 
| Adjustable Steering Height | standard | 
| Air Conditioning | standard | 
| Alarm | standard | 
| Alloy Wheels | standard | 
| Anti Lock Brakes | standard | 
| Auto Gearbox | 1200 | 
| Benefit in Kind | 7441-7441 | 
| Body Type | Saloon | 
| Braking Distance (metres) | TBA/TBA | 
| Central Locking | standard | 
| Climate Control | standard | 
| CO2 Rating (Grams per Km) | 233 | 
| Cruise Control | standard | 
| Deadlocks | standard | 
| Driven Wheels | Front | 
| Driver Airbag | standard | 
| Electric Front Windows | standard | 
| Electric Mirrors | standard | 
| Electric Sun Roof | 500 | 
| Engine Position | F | 
| Etched Windows | standard | 
| Euro NCAP Rating | 4 | 
| From 0 to 60 Mph (in seconds) | 8 | 
| Front Headroom (mm) | 955 | 
| Front Legroom (mm) | 1075 | 
| Hands Free Phone | not available | 
| Heated Mirrors | standard | 
| Height (mm) | 1469 | 
| Immobiliser | standard | 
| Insurance Group | 15 | 
| Kerb Weight (Kg) | 1501 | 
| Leather Seats | 500 | 
| Lenght (mm) | 4803 | 
| Locking Wheel Nuts | standard | 
| Manual Sunroof | not available | 
| Manufacturers Warranty | 3yr/60k + 3yr Paint + 10yr Perforation + 3yr Breakdown | 
| Marked Parts | standard | 
| Maximum Boot Space (Litres) | 462 | 
| Maximum Power (Bhp/Rpm | 190/6000 | 
| Maximum Speed (Mph) | 147 | 
| Maximum Torque (Lb Ft / RPM) | 207/3200 | 
| Metallic Paint | 350 | 
| Miles Per Gallon (MPG) – Combined | 29.1 | 
| Miles Per Gallon (MPG) – Extra Urban | 39.2 | 
| Miles Per Gallon (MPG) – Urban | 20 | 
| Minimum Boot Space (Litres) | 462 | 
| Multi CD Player | standard | 
| Number of Doors | 4 | 
| Number of Seats | 5 | 
| Passenger Airbag | standard | 
| Pences per Mile | N/A | 
| Percentage Charge | 35-35 | 
| Percentage of Value Retained After 3 Years or 36.000 Miles | 27 | 
| Power Steering | standard | 
| Radio | not available | 
| RDS Radio | standard | 
| Rear Center 3 Point Belt | standard | 
| Rear Headroom (mm) | 885 | 
| Rear Kneeroom (mm) | 830 | 
| Remote Locking | standard | 
| Satellite Navigation (GPS) | 1800 | 
| Seatbelt Tensioners | standard | 
| Secure Spare Wheel | standard | 
| Service Intervals | 10000 | 
| Servicing Cost after 3 Years | N/A | 
| Side Airbag | standard | 
| Side Impact Bars | standard | 
| Split or Fold Rear Seats | TBA | 
| Tank Capacity in Gallons | 12.1 | 
| Tax Payable at 22% | 1637.02-3274.04 | 
| Tax Payable at 44% | 1637.02-3274.04 | 
| Towing Weight (Kg) | 1600 | 
| Traction Control | standard | 
| Turning Circle (m) | 11.8 | 
| Typical Contract Hire Rate (pcm) | N/A | 
| Typical Insurance Quote | 610 | 
| Unique Fit Radio | standard | 
| Visible VIN (Vehicle Identification Number ) | standard | 
| Width (mm) | 1765 | 






