2010 BMW HP2 Sport image
2010 BMW HP2 Sport pictures
General information |
---|
Model: | BMW HP2 Sport |
Year: | 2010 |
Category: | Sport |
Engine and transmission |
---|
Displacement: | 1170.00 ccm (71.39 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 131.42 HP (95.9 kW)) @ 8750 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6000 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Fuel system: | Injection. Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Starter: | Electric |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Physical measures |
---|
Dry weight: | 178.0 kg (392.4 pounds) |
Weight incl. oil, gas, etc: | 199.0 kg (438.7 pounds) |
Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall height: | 1,163 mm (45.8 inches) |
Overall length: | 2,135 mm (84.1 inches) |
Overall width: | 750 mm (29.5 inches) |
Wheelbase: | 1,485 mm (58.5 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel space frame, front and rear made of self-supporting carbon |
Rake (fork angle): | 24.0° |
Trail: | 86 mm (3.4 inches) |
Front suspension: | Telelever, spring pre-load continuously variable, compression damping, rebound damping and vehicle height adjustable |
Front suspension travel: | 105 mm (4.1 inches) |
Rear suspension: | EVO Paralever, Öhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable, vehicle height adjustable |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Speed and acceleration |
---|
Power/weight ratio: | 0.7383 HP/kg |
Other specifications |
---|
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 gallons) |
Color options: | White, white/blue |