2009 Yamaha Vmax Gallery Design
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 1679.00 ccm (102.45 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Physical measures | |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,189 mm (46.8 inches) |
Overall length: | 2,395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,699 mm (66.9 inches) |
Chassis and dimensions | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Front tyre dimensions: | 120/70-R18 |
Rear tyre dimensions: | 200/50-R18 |
Front brakes: | Double disc. Wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Wave-type disc, single-piston caliper and Brembo® master cylinder |
Rear brakes diameter: | 298 mm (11.7 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 15.14 litres (4.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 8.71 litres (2.30 gallons) |
Color options: | Candy Red/silver/black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha VMAX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |