| Spesification: | |||
| General | |||
| Country Of Origin | England | ||
| Year Of Introduction | 2010 | ||
| Base Price When New | N.A | ||
| Miles Per Gallon | 8.7 liters/100 km (27 mpg) | ||
| Body Type | N.A | ||
| Curb Weight | N.A | ||
| Powertrain Layout | N.A | ||
| Transmission | 6-speed manual | ||
| Engine | |||
| Configuration | 3.5-litre V-6 | ||
| Displacement | N.A | ||
| Power | 276 hp @ 6,400 rpm | ||
| Torque | 252 lb./ft. @ 4,700 rpm | ||
| BHP / Liter | N.A | ||
| BHP / Weight | N.A | ||
| Redline | N.A | ||
| Performance | |||
| Top Speed | 160 mph | ||
| 0 - 62 mph | 5 second | ||
| 0 - 100 mph | N.A | ||
| 0 - 250 mile | N.A | ||
| Skidpad | N.A | ||
| Braking, 62-0 mph | N.A | ||
| Slalom Speed | N.A | ||
all about famous beautiful modification,trend modification,design modification and more my collection modification...
Showing posts with label Lotus Evora. Show all posts
Showing posts with label Lotus Evora. Show all posts
New Motorsports 2010 Lotus Evora
Subscribe to:
Posts (Atom)