GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.8 1'32.664
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.9 1'32.945 0.281 / 0.281
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.7 1'33.117 0.453 / 0.172
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'33.171 0.507 / 0.054
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 302.1 1'33.226 0.562 / 0.055
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 307.4 1'33.397 0.733 / 0.171
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 303.5 1'33.408 0.744 / 0.011
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.8 1'33.440 0.776 / 0.032
9 69 Nicky HAYDEN USA Ducati Team Ducati 305.1 1'33.454 0.790 / 0.014
10 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302.5 1'33.498 0.834 / 0.044
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'33.615 0.951 / 0.117
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.1 1'33.781 1.117 / 0.166
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309 1'33.986 1.322 / 0.205
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.1 1'34.012 1.348 / 0.026
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.1 1'34.092 1.428 / 0.080
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 302.9 1'34.158 1.494 / 0.066
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 303.5 1'35.243 2.579 / 1.085





























Fastest Lap: Lap: 11 Casey STONER 1'32.664 155.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h