Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 279.1 | 1'34.654 | |
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 275 | 1'34.803 | 0.149 / 0.149 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 273.4 | 1'34.886 | 0.232 / 0.083 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.5 | 1'35.220 | 0.566 / 0.334 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 275.7 | 1'35.314 | 0.660 / 0.094 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 273.8 | 1'35.634 | 0.980 / 0.320 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 270.5 | 1'35.701 | 1.047 / 0.067 |
8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273.4 | 1'35.716 | 1.062 / 0.015 |
9 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'35.814 | 1.160 / 0.098 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 276.7 | 1'35.892 | 1.238 / 0.078 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 269.1 | 1'35.895 | 1.241 / 0.003 |
12 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.6 | 1'35.965 | 1.311 / 0.070 |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 272.5 | 1'35.985 | 1.331 / 0.020 |
14 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 268.6 | 1'35.987 | 1.333 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.3 | 1'36.074 | 1.420 / 0.087 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 273.7 | 1'36.394 | 1.740 / 0.320 |
17 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 274.2 | 1'36.715 | 2.061 / 0.321 |
Fastest Lap: | Lap: 11 | Dani PEDROSA | 1'34.654 | 160.7 Km/h | ||||
Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
all about famous beautiful modification,trend modification,design modification and more my collection modification...