GRAND PRIX OF JAPAN MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 291.6 1'48.174
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.1 1'48.387 0.213 / 0.213
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 288.9 1'48.474 0.300 / 0.087
4 27 Casey STONER AUS Ducati Team Ducati 289.1 1'48.481 0.307 / 0.007
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 286.2 1'49.302 1.128 / 0.821
6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.9 1'49.357 1.183 / 0.055
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.9 1'49.377 1.203 / 0.020
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.3 1'49.544 1.370 / 0.167
9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 286.8 1'49.568 1.394 / 0.024
10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282.6 1'49.581 1.407 / 0.013
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 289.9 1'49.620 1.446 / 0.039
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 285.2 1'49.644 1.470 / 0.024
13 69 Nicky HAYDEN USA Ducati Team Ducati 291.5 1'49.882 1.708 / 0.238
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 283.3 1'49.957 1.783 / 0.075
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 273.5 1'50.158 1.984 / 0.201
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 289.2 1'51.105 2.931 / 0.947

26 Dani PEDROSA SPA Repsol Honda Team Honda 256.2 2'00.131 11.957 / 9.026





























Fastest Lap: Lap: 27 Valentino ROSSI 1'48.174 159.8 Km/h



Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h



Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h