GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 271.4 1'34.627
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 280.4 1'34.731 0.104 / 0.104
3 27 Casey STONER AUS Ducati Team Ducati 274.3 1'34.763 0.136 / 0.032
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 269.2 1'34.774 0.147 / 0.011
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 268.7 1'34.981 0.354 / 0.207
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 272.7 1'35.053 0.426 / 0.072
7 69 Nicky HAYDEN USA Ducati Team Ducati 272 1'35.069 0.442 / 0.016
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 277.9 1'35.120 0.493 / 0.051
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 270.6 1'35.217 0.590 / 0.097
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 273 1'35.222 0.595 / 0.005
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 273.1 1'35.432 0.805 / 0.210
12 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 274.1 1'35.445 0.818 / 0.013
13 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 272.7 1'35.636 1.009 / 0.191
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.3 1'35.790 1.163 / 0.154
15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 268.2 1'36.040 1.413 / 0.250
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 272.3 1'36.089 1.462 / 0.049
17 36 Mika KALLIO FIN Pramac Racing Team Ducati 272.2 1'36.207 1.580 / 0.118





























Fastest Lap: Lap: 20 Jorge LORENZO 1'34.627 160.8 Km/h



Circuit Record Lap: 2009 Valentino ROSSI 1'34.746 160.6 Km/h



Best Lap: 2008 Casey STONER 1'33.378 162.9 Km/h