Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 302.2 | 1'48.522 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 311.6 | 1'48.657 | 0.135 / 0.135 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 301.7 | 1'48.883 | 0.361 / 0.226 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 299.6 | 1'49.061 | 0.539 / 0.178 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.6 | 1'49.721 | 1.199 / 0.660 |
6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 307.5 | 1'49.784 | 1.262 / 0.063 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.4 | 1'50.043 | 1.521 / 0.259 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.2 | 1'51.283 | 2.761 / 1.240 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 291.9 | 1'52.294 | 3.772 / 1.011 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 284.9 | 1'52.575 | 4.053 / 0.281 |
11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 285.8 | 1'53.131 | 4.609 / 0.556 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 264.5 | 1'53.510 | 4.988 / 0.379 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 277.8 | 1'53.592 | 5.070 / 0.082 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 281.9 | 1'53.769 | 5.247 / 0.177 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 272.9 | 1'54.389 | 5.867 / 0.620 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 287.5 | 1'54.410 | 5.888 / 0.021 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 266.6 | 1'54.444 | 5.922 / 0.034 |
Fastest Lap: | Lap: 19 | Jorge LORENZO | 1'48.522 | 138.7 Km/h | ||||
Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
all about famous beautiful modification,trend modification,design modification and more my collection modification...