Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 333 |
2 | Dani PEDROSA | Honda | SPA | 228 |
3 | Casey STONER | Ducati | AUS | 205 |
4 | Valentino ROSSI | Yamaha | ITA | 197 |
5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
6 | Ben SPIES | Yamaha | USA | 163 |
7 | Nicky HAYDEN | Ducati | USA | 152 |
8 | Marco SIMONCELLI | Honda | ITA | 102 |
9 | Randy DE PUNIET | Honda | FRA | 100 |
10 | Marco MELANDRI | Honda | ITA | 93 |
11 | Colin EDWARDS | Yamaha | USA | 90 |
12 | Hector BARBERA | Ducati | SPA | 76 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 73 |
14 | Aleix ESPARGARO | Ducati | SPA | 60 |
15 | Hiroshi AOYAMA | Honda | JPN | 47 |
16 | Mika KALLIO | Ducati | FIN | 43 |
17 | Loris CAPIROSSI | Suzuki | ITA | 41 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
all about famous beautiful modification,trend modification,design modification and more my collection modification...